Aggregating logic, intelligence and odds...

Contract's Score NV

Contract Score DBL RDBL
1/1 70 140 230
1/1 80 160 520
1NT 90 180 560
2/2 90 180 560
2/2 110 470 640
2NT 120 490 680
3/3 110 470 640
3/3 140 530 760
3NT 400 550 800
4/4 130 510 720
4/4 420 590 880
4NT 430 610 920
5/5 400 550 800
5/5 450 650 1000
5NT 460 670 1040
6/6 920 1090 1380
6/6 980 1210 1620
6NT 990 1230 1660
7/7 1440 1630 1960
7/7 1510 1770 2240
7NT 1520 1790 2280

Undertrick NV

Undertrick Score DBL RDBL
minus 1 50 100 200
minus 2 100 300 600
minus 3 150 500 1000
minus 4 200 800 1600
minus 5 250 1100 2200
minus 6 300 1400 2800
minus 7 350 1700 3400
minus 8 400 2000 4000
minus 9 450 2300 4600
minus 10 500 2600 5200
minus 11 550 2900 5800
minus 12 600 3200 6400
minus 13 650 3500 7000

Contract's Score VUL

Contract Score DBL RDBL
1/1 70 140 230
1/1 80 160 720
1NT 90 180 760
2/2 90 180 760
2/2 110 670 840
2NT 120 690 880
3/3 110 670 840
3/3 140 730 960
3NT 400 750 1000
4/4 130 710 920
4/4 620 790 1080
4NT 630 810 1120
5/5 600 750 1000
5/5 650 850 1200
5NT 660 870 1240
6/6 1370 1540 1830
6/6 1430 1660 2070
6NT 1440 1680 2110
7/7 2140 2330 2660
7/7 2210 2470 2940
7NT 2220 2490 2980

Undertrick VUL

Undertrick Score DBL RDBL
minus 1 100 200 400
minus 2 200 500 1000
minus 3 300 800 1600
minus 4 400 1100 2200
minus 5 500 1400 2800
minus 6 600 1700 3400
minus 7 700 2000 4000
minus 8 800 2300 4600
minus 9 900 2600 5200
minus 10 1000 2900 5800
minus 11 1100 3200 6400
minus 12 1200 3500 7000
minus 13 1300 3800 7600

Overtrick

Contract VUL NV
No Trump 30 30
Majors 30 30
Minors 20 20
Doubled 200 100
Redoubled 400 200
Note: the score above is PER each of the overtrick